Internal Affairs Statistics
2016
Type of Complaint | Anonymous Complaints |
Citizen Complaints |
Agency Complaints |
Total Complaints |
---|---|---|---|---|
Excessive Force | 0 | 0 | 0 | 0 |
Improper Arrest | 0 | 0 | 0 | 0 |
Improper Entry | 0 | 0 | 0 | 0 |
Improper Search | 0 | 0 | 0 | 0 |
Other Criminal Violation | 0 | 2 | 0 | 2 |
Differential Treatment | 0 | 0 | 0 | 0 |
Demeanor | 0 | 7 | 0 | 7 |
Domestic Violence | 0 | 0 | 3 | 3 |
Other Rule Violation | 0 | 5 | 1 | 6 |
Total | 0 | 14 | 4 | 18 |
Sustained | Exonerated | Not Sustained | Unfounded | Administratively Closed |
Total Dispositions |
|
---|---|---|---|---|---|---|
Excessive Force | 0 | 0 | 0 | 0 | 0 | 0 |
Improper Arrest | 0 | 0 | 0 | 0 | 0 | 0 |
Improper Entry | 0 | 0 | 0 | 0 | 0 | 0 |
Improper Search | 0 | 0 | 0 | 0 | 0 | 0 |
Other Criminal Violation | 0 | 0 | 0 | 0 | 1 | 1 |
Differential Treatment | 0 | 0 | 0 | 0 | 0 | 0 |
Demeanor | 2 | 3 | 0 | 0 | 1 | 6 |
Domestic Violence | 0 | 0 | 0 | 0 | 0 | 0 |
Other Rule Violation | 3 | 1 | 1 | 0 | 0 | 5 |
Total | 5 | 4 | 1 | 0 | 2 | 12 |
2016 Parsippany Police Department Disciplinary Action Report
One (1) officer was suspended for ten (10) days for neglect and improper performance of duty.
One (1) officer was suspended for fifteen (15) days for neglect and improper performance on duty.
*Internal discipline, which resulted in a fine or suspension of ten days or more.
2017
Type of Complaint | Anonymous Complaints |
Citizen Complaints |
Agency Complaints |
Total Complaints |
---|---|---|---|---|
Excessive Force | 0 | 3 | 0 | 3 |
Improper Arrest | 0 | 0 | 0 | 0 |
Improper Entry | 0 | 1 | 0 | 1 |
Improper Search | 0 | 2 | 0 | 2 |
Other Criminal Violation | 0 | 2 | 1 | 3 |
Differential Treatment | 0 | 0 | 0 | 0 |
Demeanor | 1 | 8 | 1 | 10 |
Domestic Violence | 0 | 0 | 0 | 0 |
Other Rule Violation | 2 | 11 | 19 | 32 |
Total | 3 | 27 | 21 | 51 |
Sustained | Exonerated | Not Sustained | Unfounded | Administratively Closed |
Total Dispositions |
|
---|---|---|---|---|---|---|
Excessive Force | 0 | 3 | 0 | 0 | 0 | 3 |
Improper Arrest | 0 | 0 | 0 | 0 | 0 | 0 |
Improper Entry | 0 | 1 | 0 | 0 | 0 | 1 |
Improper Search | 1 | 0 | 0 | 0 | 0 | 1 |
Other Criminal Violation | 0 | 0 | 0 | 0 | 1 | 1 |
Differential Treatment | 0 | 0 | 0 | 0 | 0 | 0 |
Demeanor | 1 | 4 | 1 | 0 | 3 | 9 |
Domestic Violence | 0 | 0 | 0 | 0 | 0 | 0 |
Other Rule Violation | 6 | 0 | 0 | 1 | 6 | 13 |
Total | 8 | 8 | 1 | 1 | 9 | 27 |
2017 Parsippany Police Department Disciplinary Action Report*
None
*Internal discipline, which resulted in a fine or suspension of ten days or more.
2018
Type of Complaint | Anonymous Complaints |
Citizen Complaints |
Agency Complaints |
Total Complaints |
---|---|---|---|---|
Excessive Force | 0 | 3 | 0 | 3 |
Improper Arrest | 0 | 0 | 2 | 2 |
Improper Entry | 0 | 0 | 0 | 0 |
Improper Search | 0 | 0 | 0 | 0 |
Other Criminal Violation | 0 | 0 | 3 | 3 |
Differential Treatment | 2 | 0 | 0 | 2 |
Demeanor | 0 | 4 | 0 | 4 |
Domestic Violence | 0 | 0 | 1 | 1 |
Other Rule Violation | 2 | 9 | 8 | 19 |
Total | 4 | 16 | 14 | 34 |
Sustained | Exonerated | Not Sustained | Unfounded | Administratively Closed |
Total Dispositions |
|
---|---|---|---|---|---|---|
Excessive Force | 0 | 3 | 0 | 0 | 0 | 3 |
Improper Arrest | 0 | 2 | 0 | 0 | 0 | 2 |
Improper Entry | 0 | 0 | 0 | 0 | 0 | 0 |
Improper Search | 0 | 0 | 0 | 0 | 0 | 0 |
Other Criminal Violation | 0 | 0 | 0 | 0 | 1 | 1 |
Differential Treatment | 0 | 2 | 0 | 0 | 0 | 2 |
Demeanor | 0 | 2 | 1 | 0 | 0 | 3 |
Domestic Violence | 0 | 0 | 0 | 0 | 1 | 1 |
Other Rule Violation | 10 | 4 | 1 | 2 | 2 | 19 |
Total | 10 | 13 | 2 | 2 | 4 | 31 |
PUBLIC SYNOPSIS OF DISCIPLINARY ACTION
The following is a synopsis of disciplinary action completed during the caledar year 2018 where a fine or suspension of ten or more was assessed to an agency member.
One (1) officer was removed from employment for inability to perform duties and incapacity.
2019
Type of Complaint | Anonymous Complaints |
Citizen Complaints |
Agency Complaints |
Total Complaints |
---|---|---|---|---|
Excessive Force | 0 | 0 | 0 | 0 |
Improper Arrest | 0 | 7 | 0 | 7 |
Improper Entry | 0 | 0 | 0 | 0 |
Improper Search | 0 | 0 | 0 | 0 |
Other Criminal Violation | 0 | 0 | 2 | 2 |
Differential Treatment | 0 | 1 | 0 | 1 |
Demeanor | 0 | 4 | 0 | 4 |
Domestic Violence | 0 | 0 | 1 | 1 |
Other Rule Violation | 0 | 4 | 4 | 8 |
Total | 0 | 16 | 7 | 23 |
Sustained | Exonerated | Not Sustained | Unfounded | Administratively Closed |
Total Dispositions |
|
---|---|---|---|---|---|---|
Excessive Force | 0 | 0 | 0 | 0 | 0 | 0 |
Improper Arrest | 0 | 3 | 0 | 0 | 0 | 3 |
Improper Entry | 0 | 0 | 0 | 0 | 0 | 0 |
Improper Search | 0 | 0 | 0 | 0 | 0 | 0 |
Other Criminal Violation | 1 | 0 | 0 | 0 | 0 | 1 |
Differential Treatment | 0 | 0 | 0 | 0 | 1 | 1 |
Demeanor | 0 | 2 | 1 | 0 | 1 | 4 |
Domestic Violence | 0 | 0 | 0 | 0 | 1 | 1 |
Other Rule Violation | 3 | 0 | 0 | 0 | 4 | 7 |
Total | 4 | 5 | 1 | 0 | 7 | 17 |
DISCIPLINARY ACTION REPORT
There was no internal discipline resulting in a suspension of ten (10) days or more in 2019
* Internal discipline, which resulted in a fine or suspension of ten (10) days or more
2020
Type of Complaint | Anonymous Complaints |
Citizen Complaints |
Agency Complaints |
Total Complaints |
---|---|---|---|---|
Excessive Force | 0 | 0 | 0 | 0 |
Improper Arrest | 0 | 2 | 0 | 2 |
Improper Entry | 0 | 2 | 0 | 2 |
Improper Search | 0 | 0 | 0 | 0 |
Other Criminal Violation | 1 | 1 | 1 | 3 |
Differential Treatment | 0 | 1 | 0 | 1 |
Demeanor | 0 | 5 | 0 | 5 |
Domestic Violence | 0 | 0 | 0 | 0 |
Other Rule Violation | 1 | 3 | 3 | 7 |
Total | 2 | 14 | 4 | 20 |
Sustained | Exonerated | Not Sustained | Unfounded | Administratively Closed |
Total Dispositions |
|
---|---|---|---|---|---|---|
Excessive Force | 0 | 0 | 0 | 0 | 0 | 0 |
Improper Arrest | 0 | 0 | 0 | 0 | 0 | 0 |
Improper Entry | 0 | 1 | 0 | 0 | 0 | 1 |
Improper Search | 0 | 0 | 0 | 0 | 0 | 0 |
Other Criminal Violation | 1 | 0 | 0 | 0 | 0 | 1 |
Differential Treatment | 0 | 0 | 0 | 0 | 0 | 0 |
Demeanor | 1 | 3 | 0 | 0 | 0 | 4 |
Domestic Violence | 0 | 0 | 0 | 0 | 0 | 0 |
Other Rule Violation | 6 | 0 | 0 | 0 | 0 | 6 |
Total | 8 | 4 | 0 | 0 | 0 | 12 |
DISCIPLINARY ACTION REPORT
There was no internal discipline resulting in a suspension of ten (10) days or more in 2020
* Internal discipline, which resulted in a fine or suspension of ten (10) days or more
2021
Type of Complaint | Anonymous Complaints |
Citizen Complaints |
Agency Complaints |
Total Complaints |
---|---|---|---|---|
Excessive Force | 0 | 2 | 0 | 2 |
Improper Arrest | 0 | 0 | 0 | 0 |
Improper Entry | 0 | 1 | 0 | 1 |
Improper Search | 0 | 0 | 0 | 0 |
Other Criminal Violation | 0 | 0 | 0 | 0 |
Differential Treatment | 0 | 2 | 0 | 2 |
Demeanor | 0 | 7 | 1 | 8 |
Domestic Violence | 0 | 1 | 4 | 5 |
Other Rule Violation | 0 | 2 | 5 | 7 |
Total | 0 | 15 | 10 | 25 |
Sustained | Exonerated | Not Sustained | Unfounded | Administratively Closed |
Total Dispositions |
|
---|---|---|---|---|---|---|
Excessive Force | 0 | 2 | 0 | 0 | 0 | 2 |
Improper Arrest | 0 | 0 | 0 | 0 | 0 | 0 |
Improper Entry | 0 | 1 | 0 | 0 | 0 | 1 |
Improper Search | 0 | 0 | 0 | 0 | 0 | 0 |
Other Criminal Violation | 0 | 0 | 0 | 0 | 0 | 0 |
Differential Treatment | 0 | 1 | 0 | 1 | 0 | 2 |
Demeanor | 0 | 5 | 2 | 0 | 1 | 8 |
Domestic Violence | 0 | 0 | 1 | 0 | 0 | 1 |
Other Rule Violation | 3 | 2 | 1 | 0 | 0 | 6 |
Total | 3 | 10 | 4 | 1 | 1 | 20 |
DISCIPLINARY ACTION REPORT
* Internal discipline, which resulted in a fine or suspension of ten (10) days or more
2022 Internal Affairs Summary Report (Appendix K)
DISCIPLINARY ACTION REPORT
* Internal discipline, which resulted in a fine or suspension of ten (10) days or more
2023 Internal Affairs Summary Report (Appendix K)
DISCIPLINARY ACTION REPORT
* Internal discipline, which resulted in a fine or suspension of ten (10) days or more
2024 Internal Affairs Summary Report (Appendix K)
DISCIPLINARY ACTION REPORT
* Internal discipline, which resulted in a fine or suspension of ten (10) days or more
Early Warning System (EWS)
The Parsippany-Troy Hills Police Department utilizes an Early Warning System (EWS), which enables management to monitor officer conduct. The EWS is ultimately designed to identify any patterns, practices or trends of inappropriate behavior or conduct by any officer of this department. An effective EWS can assist in identifying and remediating problematic officer conduct that poses a potential risk to the public, to the department, and to the officer. The goal of the EWS is to allow for supervisory intervention or remediation before it develops into a disciplinary issue.